C2 - Commercial land 4.4 +/- acres with highway 70 visibility. Seller intends to sell this lot, along with 4404 Echidna Avenue together for total acreage 7.87 +/- acres. These are temporary addresses, the permanent addresses will be updated upon recording.
| MLS # | 2601593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | BHGRE Steinborn & Associates | Van A Bullock |
| Acreage | 7.87 |
|---|
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $379,000 On site: 104 low | high Med: 335 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 215 Butterfield |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $379,000 On site: 104 low | high Med: 335 | |