Experience the charm of downtown Las Cruces living! Ideally situated near the Downtown Plaza, local restaurants, and the renowned Farmers & Crafts Market. This 1,743 sq. ft. home offers both convenience and comfort. The thoughtfully designed floor plan features 3 bedrooms, 2 1/2 baths (two 3/4 baths and one half bath), an open-concept living area, granite counter-tops, a spacious island, and wood laminate flooring throughout. The primary suite is conveniently located on the main level, while upstairs you'll find two additional bedrooms connected by a Jack-and-Jill bathroom. Enjoy sunsets from the second-floor balcony. Outside, the low-maintenance rock landscaping complements a distinctive sunken backyard retreat with stucco walls and stepped access, an ideal space for a fire pit gathering area, outdoor BBQ setup with comfortable seating, or a secluded garden oasis.
| MLS # | 2601887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 76 |
| Listing Provided By | BHGRE Steinborn & Associates | Richard Altamirano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Story(s) | 2 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Estrada |
| Listing VS Median (in Estrada) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $171 low | high Med: $171 On site: 76 low | high Med: 76 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Estrada |
| Listing VS Median (in Estrada) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $171 low | high Med: $171 On site: 76 low | high Med: 76 | |