Great Opportunity! - Spacious Lot and a Home with great potential. Plenty of room to live your best life. With spacious floor plan and a back yard that ready to entertain your family and friends!
| MLS # | 2601946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 71 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Patricio Ortega |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,085 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 217 Country Club |
| Community Name | Country Club Park Subd |
| Listing VS Median (in Country Club Park Subd) | |
Price: $295,000 low | high Med: $297,000 sqft: 2,085 low | high Med: 1,983 $ / sqft: $141 low | high Med: $150 On site: 71 low | high Med: 94.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 217 Country Club |
| Community Name | Country Club Park Subd |
| Listing VS Median (in Country Club Park Subd) | |
Price: $295,000 low | high Med: $297,000 sqft: 2,085 low | high Med: 1,983 $ / sqft: $141 low | high Med: $150 On site: 71 low | high Med: 94.5 | |