Looking for a 2 story house in the Telshor area? This home has 3 bedrooms, 2.75 bathrooms, 2 car garage, 2 lofts (1 could be made into a small bedroom). Backyard is large enough to install a pool for your enjoyment. From the upstairs balcony you can see the Organ Mountains. Garage is wired for an air compressor, central vac system is only 2 years old. Large shed in the back yard is included. This is a must see home for all the amenities this home has to offer.
| MLS # | 2601502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 111 |
| Listing Provided By | EXIT Realty Horizons | Monica L Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,077 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Desert Hills Subdivision |
| Listing VS Median (in Desert Hills Subdivision) | |
Price: $399,000 low | high Med: $399,000 sqft: 3,077 low | high Med: 3,077 $ / sqft: $130 low | high Med: $130 On site: 111 low | high Med: 111 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Desert Hills Subdivision |
| Listing VS Median (in Desert Hills Subdivision) | |
Price: $399,000 low | high Med: $399,000 sqft: 3,077 low | high Med: 3,077 $ / sqft: $130 low | high Med: $130 On site: 111 low | high Med: 111 | |