Great starter home for first time home buyers or rental investment property. Completely remodeled and ready to move in! This one is likely to go fast - come by and see it today!
| MLS # | 2601755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Classic Realty | Bill Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Annex |
| Listing VS Median (in Dale Bellamah Annex) | |
Price: $239,000 low | high Med: $198,850 sqft: 1,038 low | high Med: 1,201 $ / sqft: $230 low | high Med: $165 On site: 85 low | high Med: 227.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Annex |
| Listing VS Median (in Dale Bellamah Annex) | |
Price: $239,000 low | high Med: $198,850 sqft: 1,038 low | high Med: 1,201 $ / sqft: $230 low | high Med: $165 On site: 85 low | high Med: 227.5 | |