Discover the charm of Mesilla on this beautiful 3.86-acre property located just minutes from the historic Mesilla Plaza. Shaded by mature pecan trees, this unique property features approximately 1,690 square feet of living space, a metal shop, EBID surface water rights, and an irrigation well, providing exceptional potential for farming, horses, gardening, or creating your ideal country retreat. Enjoy the agricultural opportunities and the convenience of nearby shopping, dining, and local events. Properties like this are true gems and hard to find in such a desirable Mesilla location.
| MLS # | 2601929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 72 |
| Listing Provided By | United Country Salopek Realty | Kaley M Salopek |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Story(s) | 1 |
| Acreage | 3.86 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | 1974 None |
| Listing VS Median (in 1974 None) | |
Price: $435,000 low | high Med: $360,000 sqft: 1,690 low | high Med: 2,146 $ / sqft: $257 low | high Med: $168 On site: 72 low | high Med: 339 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | 1974 None |
| Listing VS Median (in 1974 None) | |
Price: $435,000 low | high Med: $360,000 sqft: 1,690 low | high Med: 2,146 $ / sqft: $257 low | high Med: $168 On site: 72 low | high Med: 339 | |