Beautifully appointed 4-bedroom, 2-bath home located in the highly desirable Sonoma Ranch area, just moments from the golf course. This spacious home features a well-designed floor plan with the primary suite thoughtfully separated from the additional bedrooms. Warm and inviting wood accents add character throughout the home, creating a timeless and cozy feel. Enjoy a secluded backyard--perfect for relaxing or entertaining. Conveniently located near shopping, dining, and amenities, this home combines charm, space, and an unbeatable location.
| MLS # | 2601095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 142 |
| Listing Provided By | Volare Realty Group LLC | Guadalupe Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cave Creek Subdivision |
| Listing VS Median (in Cave Creek Subdivision) | |
Price: $429,000 low | high Med: $418,000 sqft: 2,312 low | high Med: 2,626 $ / sqft: $186 low | high Med: $159 On site: 142 low | high Med: 146 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cave Creek Subdivision |
| Listing VS Median (in Cave Creek Subdivision) | |
Price: $429,000 low | high Med: $418,000 sqft: 2,312 low | high Med: 2,626 $ / sqft: $186 low | high Med: $159 On site: 142 low | high Med: 146 | |