Take a look at this modern home that is just coming on the market. It has a very spacious great room which flows seemlessly into the kitchen, dining and outdoor patio area. The easy flow makes entertaining family and friends simple and relaxing. Retire to the primary suite which includes a pretty bath, shower, and large walk in closet. Don't miss the 3-car garage which has one space in tandem for 2 vehicles. Make time in your schedule to see this home. It's easy to see.
| MLS # | 2601575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Classic Realty | D. Elaine Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,078 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 340 Fort Fillmore |
| Community Name | University Meadows |
| Listing VS Median (in University Meadows) | |
Price: $318,550 low | high Med: $319,275 sqft: 2,078 low | high Med: 1,819 $ / sqft: $153 low | high Med: $179 On site: 105 low | high Med: 118 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 340 Fort Fillmore |
| Community Name | University Meadows |
| Listing VS Median (in University Meadows) | |
Price: $318,550 low | high Med: $319,275 sqft: 2,078 low | high Med: 1,819 $ / sqft: $153 low | high Med: $179 On site: 105 low | high Med: 118 | |