Welcome to 3694 Gem St! This well-maintained 3-bedroom, 2-bathroom home offers a comfortable and functional layout perfect for everyday living. Step outside to a spacious backyard that's ready for cookouts, gatherings, and making lasting memories. The low-maintenance turf and dedicated dog run provide the perfect space for pets to enjoy year-round. Located in the desirable Las Colinas area, you'll enjoy a welcoming neighborhood with convenient access to parks, schools, shopping, dining, and major roadways. This home offers the perfect combination of comfort, functionality, and location. Don't miss your opportunity to make this exceptional property your own--schedule your private showing today!
| MLS # | 2602259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 43 |
| Listing Provided By | EXIT Realty Horizons | Keaton Skaggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Las Colinas P.U.D. Phase 5 |
| Listing VS Median (in Las Colinas P.U.D. Phase 5) | |
Price: $249,000 low | high Med: $262,000 sqft: 1,240 low | high Med: 1,464 $ / sqft: $201 low | high Med: $182 On site: 43 low | high Med: 53 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Las Colinas P.U.D. Phase 5 |
| Listing VS Median (in Las Colinas P.U.D. Phase 5) | |
Price: $249,000 low | high Med: $262,000 sqft: 1,240 low | high Med: 1,464 $ / sqft: $201 low | high Med: $182 On site: 43 low | high Med: 53 | |