One of the lowest-priced homes in the desirable Desert Mirage Subdivision, this Southwestern-style home offers 2,541 sq ft of living space on a spacious 1.01-acre cul-de-sac lot with beautiful Organ Mountain views.This 4-bedroom, 2-bath home features high ceilings, an open layout, all tile flooring with no carpet, and a split-bedroom floor plan. The living area includes a cozy gas log fireplace, while the home also offers both a formal dining area and a breakfast area for flexible entertaining and everyday living. The updated kitchen adds modern style and functionality to the space.Oversized closets provide excellent storage throughout, and a storage shed adds extra utility on the spacious lot. Conveniently located near shopping, schools, New Mexico State University, and nearby hiking and biking opportunities, this home blends comfort, space, and value.
| MLS # | 2601651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty | Monica M Escamilla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,541 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 341 Soledad Canyon |
| Community Name | Desert Mirage Subdivision |
| Listing VS Median (in Desert Mirage Subdivision) | |
Price: $525,000 low | high Med: $752,000 sqft: 2,541 low | high Med: 2,499 $ / sqft: $207 low | high Med: $294 On site: 97 low | high Med: 83.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 341 Soledad Canyon |
| Community Name | Desert Mirage Subdivision |
| Listing VS Median (in Desert Mirage Subdivision) | |
Price: $525,000 low | high Med: $752,000 sqft: 2,541 low | high Med: 2,499 $ / sqft: $207 low | high Med: $294 On site: 97 low | high Med: 83.5 | |