Fully remodeled just three years ago, this charming 2-bedroom, 1-bath home is move-in ready! Recent updates include ceramic wood-look tile flooring throughout, refrigerated air, and fresh interior paint. Stackable washer and dryer hookup.Outside, you'll find a paved patio area, a fenced yard, and convenient off-street parking. Ideally located close to shopping, restaurants, and New Mexico State University (NMSU), this home offers both comfort and convenience.Don't miss this opportunity to own a beautifully updated home in a great location!
| MLS # | 2601954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 70 |
| Listing Provided By | EXP Realty, LLC | Amber Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | College Subdivision |
| Listing VS Median (in College Subdivision) | |
Price: $176,885 low | high Med: $210,000 sqft: 810 low | high Med: 1,128 $ / sqft: $218 low | high Med: $186 On site: 70 low | high Med: 30 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | College Subdivision |
| Listing VS Median (in College Subdivision) | |
Price: $176,885 low | high Med: $210,000 sqft: 810 low | high Med: 1,128 $ / sqft: $218 low | high Med: $186 On site: 70 low | high Med: 30 | |