Charming estate home on almost a half acre corner lot. This home has 3 bedrooms and 2 full baths and a big bonus room with built in custom cabinetry. Large backyard with grass and mature plants with a detached 2 car garage.
| MLS # | 2601555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX Classic Realty | Charles Khajeh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.39 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Lantana Estates |
| Listing VS Median (in Lantana Estates) | |
Price: $375,000 low | high Med: $366,000 sqft: 2,223 low | high Med: 2,314 $ / sqft: $169 low | high Med: $159 On site: 107 low | high Med: 96.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Lantana Estates |
| Listing VS Median (in Lantana Estates) | |
Price: $375,000 low | high Med: $366,000 sqft: 2,223 low | high Med: 2,314 $ / sqft: $169 low | high Med: $159 On site: 107 low | high Med: 96.5 | |