Beautiful home with Panoramic views of The Organ Mountains, Picacho Peak and the City Lights. This customized home features upgraded cabinetry and granite throughout.The kitchen features 2 Bosch Dishwashers, Gas Range, French Door Refrigerator and a large Island. Need space for Vehicles or ATV's? This home has a tandem 4 car garage. The HOA maintains the front yard, the gates, the central desert park and walking trails. Home can be sold furnished. This is a smoke & pet free home.
| MLS # | 2601667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 96 |
| Listing Provided By | Las Cruces Homes and Land | Billie Haynie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 145 Picahills Laqui |
| Community Name | Picacho Mountain |
| Listing VS Median (in Picacho Mountain) | |
Price: $439,500 low | high Med: $437,250 sqft: 1,782 low | high Med: 1,806 $ / sqft: $247 low | high Med: $242 On site: 96 low | high Med: 124 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 145 Picahills Laqui |
| Community Name | Picacho Mountain |
| Listing VS Median (in Picacho Mountain) | |
Price: $439,500 low | high Med: $437,250 sqft: 1,782 low | high Med: 1,806 $ / sqft: $247 low | high Med: $242 On site: 96 low | high Med: 124 | |