The Chaparral is certainly a best in class, offering unique outdoor living space that promotes year-round enjoyment of the beautiful Las Cruces climate. This 3 bedroom 2 bath home with an office packs a lot of features into a lovely space. The great room works harmoniously with the kitchen and dining area, all opening on to a beautifully beamed courtyardand adjacent outdoor living room. The Chaparral is the perfect design for year-round entertaining. The open kitchen gives the chef in your home the opportunity to interact with all the activity, whether entertaining guestsor enjoying the company of that significant other! Some furniture and grill are negotiable
| MLS # | 2601899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 75 |
| Listing Provided By | Las Cruces Homes and Land | Billie Haynie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 145 Picahills Laqui |
| Community Name | Picacho Mountain |
| Listing VS Median (in Picacho Mountain) | |
Price: $410,000 low | high Med: $437,250 sqft: 1,803 low | high Med: 1,806 $ / sqft: $227 low | high Med: $242 On site: 75 low | high Med: 124 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 145 Picahills Laqui |
| Community Name | Picacho Mountain |
| Listing VS Median (in Picacho Mountain) | |
Price: $410,000 low | high Med: $437,250 sqft: 1,803 low | high Med: 1,806 $ / sqft: $227 low | high Med: $242 On site: 75 low | high Med: 124 | |